| 
    DubiousEngine
    0.2.0
    
   Simple Game Engine 
   | 
 
| ▼NDubious | |
| ▼NMath | |
| CCoordinate_space | Representation of a position and rotation | 
| CPointT | A 3D Point | 
| CQuaternionT | Quaternion | 
| CTriple | Three floats | 
| CUnit_quaternionT | Unit Quaternions are used to represent rotation | 
| CUnit_vectorT | A 3D Unit Vector | 
| CVectorT | A 3D Vector | 
| ▼NPhysics | |
| ▼CArena | Container for all of the Physics things | 
| CCollision_solver_settings | Collision solver settings | 
| CConstraint_solver_settings | Constraint solver settings | 
| CSettings | Physics settings | 
| CCollision_solver | Collision solver that implements GJK | 
| CCollision_strategy | Interface for finding collisions between all objects | 
| CCollision_strategy_multi_threaded | Multi-threaded Collision Strategy | 
| CCollision_strategy_open_cl | Collision Strategy using OpenCL | 
| CCollision_strategy_simple | Simple, single threaded Collision Strategy | 
| CConstraint_solver | Constraint Solver... solves constraints | 
| ▼CContact_manifold | Contains persistent contact information | 
| CContact | Contact information | 
| ▼CMinkowski_polytope | A Minkowski Polytope used in EPA | 
| CTriangle | A surface triangle | 
| CMinkowski_simplex | The Minkowski Simplex used in GJK | 
| CMinkowski_vector | A Minkowski Vector used in GJK and EPA | 
| CPhysics_model | A model represented to the Physics system | 
| CPhysics_object | A Physics Object | 
| ▼NRenderer | |
| CCamera | Abstraction of a camera | 
| CColor | Simple color class | 
| CObject_renderer | Interface for a class that can render an object | 
| COpen_gl_attributes | OpenGLAttributes | 
| COpen_gl_commands | Collection of OpenGL commands | 
| COpen_gl_context_store | OpenGL Context Store | 
| COpen_gl_matrix | Open GL Matrix | 
| COpen_gl_primitive | OpenGL Primitives | 
| COutlined_object_renderer | Renders objects with an outline | 
| ▼CScene | A Visible Scene | 
| CLight | A Light | 
| CShadow_renderer | An object that can render a shadow volume | 
| CSimple_object_renderer | Basic object renderer | 
| ▼CVisible_model | Representation of a visible model | 
| CEdge | A Model Edge | 
| Csurface | Model Surface | 
| ▼CVisible_object | An object that can be seen | 
| CSilhouette | Silhouette | 
| ▼NUtility | |
| CAc3d_file | Abstraction of the AC3D File | 
| CAc3d_file_reader | An object that can read an AC3D file | 
| ▼CAc3d_material | A Material in an AC3D file | 
| CColor | A simple 3 channel color | 
| ▼CAc3d_model | An AC3D Model | 
| CSurface | A Surface | 
| CFile_path | Path and Filename information | 
| COpen_cl | Utilities for OpenCL | 
| CSdl_manager | Top Level SDL Manager | 
| CThread_pool | Simple thread pool | 
| CTimer | A Timer |